Category:Roads in Guangzhou
Jump to navigation
Jump to search
中文(繁體):本分類收集了廣州公路的檔案,關於廣州的街道,見Category:Streets in Guangzhou。
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Category combines topics | |||||
Category contains | |||||
Guangzhou | |||||
capital city of Guangdong Province, China | |||||
Pronunciation audio | |||||
Instance of |
| ||||
Part of | |||||
Location |
| ||||
Located in or next to body of water | |||||
Capital | |||||
Legislative body |
| ||||
Executive body |
| ||||
Head of government |
| ||||
Population |
| ||||
Area |
| ||||
Elevation above sea level |
| ||||
Replaces |
| ||||
Different from | |||||
official website | |||||
| |||||
Subcategories
This category has the following 60 subcategories, out of 60 total.
A
- Airport Road, Canton (6 F)
B
- Baihua Road, Liwan (12 F)
- Binjiang Road, Guangzhou (6 F)
- Bou Jyun Road (3 F)
- Bou Waa Road (1 F)
D
- Dongjiao Road, Guangzhou (2 F)
- Duobao Road, Guangzhou (9 F)
F
- Fangcun Avenue (3 F)
- Fengle Road, Guangzhou (2 F)
G
- Guang Xiao Road (8 F)
H
- Huanshi Road (2 F)
- Huifu Road (9 F)
I
J
- Jianglan Road (9 F)
L
- Ling Jyun Sai Road (1 F)
- Liu'ersan Road (4 F)
M
- Meidong Road, Guangzhou (8 F)
- Meihua Road, Guangzhou (2 F)
- Miaoqian Road, Guangzhou (12 F)
N
- Nanda Trunk (7 F)
P
- Peizheng Road, Guangzhou (2 F)
- Puzhou Blvd, Nansha District (13 F)
Q
- Qixin Road, Guangzhou (2 F)
S
- Shisan Hang Road (5 F)
- Shuqian Road (25 F)
T
- Tienhe Road, Guangzhou (2 F)
V
- Viaducts in Guangzhou (25 F)
W
- WongPouDungLou (4 F)
X
- Xiatang Xi Road (2 F)
- Xinghua Road, Guangzhou (3 F)
- Xingye Road, Nansha District (19 F)
- Xuguyuan Road (4 F)
Y
- Yunquan Road, Guangzhou (2 F)
Z
Media in category "Roads in Guangzhou"
The following 200 files are in this category, out of 490 total.
(previous page) (next page)-
20081011tonghe.JPG 1,632 × 1,224; 182 KB
-
20191125 广州大道中.jpg 1,920 × 886; 721 KB
-
A traffic accident in Guangzhou Yuexiu Xiaobeilu.jpg 3,120 × 4,160; 5.97 MB
-
BaakSaaLou.jpg 3,264 × 1,836; 3.03 MB
-
BaakSauLou.jpg 3,264 × 1,836; 2.14 MB
-
BaakWanLou (JyutSau).jpg 3,264 × 1,836; 2.25 MB
-
BaakZiWaangLou.jpg 3,264 × 1,836; 2.21 MB
-
BaatKei2MaaLou.jpg 3,264 × 1,836; 1.72 MB
-
BakTingCyunDaaiGaai.jpg 1,836 × 3,264; 2.7 MB
-
BakZaamLou.jpg 1,836 × 3,264; 1.41 MB
-
BatCyunLou.jpg 1,836 × 3,264; 2.04 MB
-
BatGongLou.jpg 3,264 × 1,836; 2.17 MB
-
BikJingLou.jpg 3,264 × 1,836; 2.69 MB
-
BikKaiLou.jpg 1,836 × 3,264; 2.86 MB
-
BouGongDaaiDou.jpg 3,264 × 1,836; 2.34 MB
-
BouJipLou.jpg 3,264 × 1,836; 2.44 MB
-
BouJyunLou.jpg 1,836 × 3,264; 2.91 MB
-
Bridge to Shamian Island in Guangzhou, China.jpg 4,208 × 2,368; 2.65 MB
-
Buildings in Yuexiu District 20220902-01.jpg 3,120 × 4,160; 2.95 MB
-
CaiFuLou.jpg 3,264 × 1,836; 1.97 MB
-
Cangbianroad.jpg 2,592 × 1,944; 1.06 MB
-
CeBeiLou.jpg 3,264 × 1,836; 2.31 MB
-
CekGongBakLou.jpg 3,264 × 1,836; 2.71 MB
-
CeoiWaaLou.jpg 1,836 × 3,264; 2.37 MB
-
CeoiZukLou.jpg 3,264 × 1,836; 2.25 MB
-
Changdi Damalu.JPG 1,632 × 1,224; 550 KB
-
Changgang Road.JPG 1,280 × 960; 449 KB
-
China Expressway G4W -01.jpg 2,592 × 1,944; 498 KB
-
China Expressway G4W -02.jpg 2,592 × 1,944; 448 KB
-
China IMG 2761 (29584476385).jpg 3,648 × 2,736; 4.72 MB
-
China IMG 2762 (29584479155).jpg 2,736 × 3,648; 4.09 MB
-
China IMG 2765 (29504024341).jpg 2,736 × 3,648; 5 MB
-
CingNinLou.jpg 1,836 × 3,264; 2.88 MB
-
CingPingLou.jpg 3,264 × 1,836; 2.92 MB
-
CingWanLou.jpg 1,836 × 3,264; 1.89 MB
-
CinZeonLou.jpg 3,264 × 1,836; 3.63 MB
-
CiuJoengDungLou.jpg 3,264 × 1,836; 2.57 MB
-
CoengGongSaiLou.jpg 3,264 × 1,836; 3.08 MB
-
CoengJyunLou.jpg 1,836 × 3,264; 2.54 MB
-
CoengLokLou.jpg 1,836 × 3,264; 2.15 MB
-
CoengZauLou.jpg 3,264 × 1,836; 2.92 MB
-
CoiPanLou.jpg 3,264 × 1,836; 2.62 MB
-
CouFongWai.jpg 3,264 × 1,836; 1.76 MB
-
CungDou SOUTHEAST GATE.jpg 4,608 × 3,456; 3.78 MB
-
CungGwaiLou.jpg 3,264 × 1,836; 2.22 MB
-
CungLaiLou.jpg 3,264 × 1,836; 1.92 MB
-
CungWanLou.jpg 3,264 × 1,836; 3.05 MB
-
DaaiGamZungLou.jpg 3,264 × 1,836; 2.29 MB
-
DaaiGongLou.jpg 1,836 × 3,264; 2.83 MB
-
DaaiHokSing NgoiWaan DungLou.jpg 6,912 × 9,216; 16.78 MB
-
DaaiHokSing WaaGung NaamLou.jpg 9,216 × 6,912; 13.64 MB
-
DaaiHokSingSingGwongHaaDou.jpg 1,836 × 3,264; 3.08 MB
-
DaaiHongCungLou.jpg 3,264 × 1,836; 1.54 MB
-
DaaiSaaDeiDung.jpg 3,264 × 1,836; 3.4 MB
-
DaaiSaaTauLou.jpg 3,264 × 1,836; 3.02 MB
-
DaaiTongLou.jpg 1,836 × 3,264; 3.08 MB
-
DaanSeoiHaangLou.jpg 3,264 × 1,836; 2.72 MB
-
DaiSänLou.jpg 3,264 × 1,836; 2.25 MB
-
DaiTungLöu.jpg 3,264 × 1,836; 2.78 MB
-
DakHongLou.jpg 1,836 × 3,264; 2.76 MB
-
Direction sign to Shuixi Lu.jpg 3,264 × 1,836; 2.16 MB
-
Dishifu Lu.jpg 1,426 × 1,069; 474 KB
-
Dongzhao Building East Side 20220401.jpg 3,120 × 4,160; 3.11 MB
-
DSC01089 Hoi Chu- Tai Tak.JPG 1,280 × 960; 595 KB
-
Ducks of Canton.jpg 3,977 × 3,213; 4.27 MB
-
DungHing2Lou.jpg 3,264 × 1,836; 2.08 MB
-
DungHingBakLou.jpg 1,836 × 3,264; 1.55 MB
-
DungHiuLou.jpg 3,264 × 1,836; 1.98 MB
-
DungHoiBakLou.jpg 720 × 1,280; 528 KB
-
DungJyunLou.jpg 3,264 × 1,836; 724 KB
-
DungPingBakLou.jpg 3,264 × 1,836; 2.3 MB
-
DungPingDaaiDou.jpg 3,264 × 1,836; 2.11 MB
-
DungPingDungFungDungLou.jpg 3,264 × 1,836; 2.33 MB
-
DungSaaGokLou.jpg 3,264 × 1,836; 2.47 MB
-
DungTaaiLou.jpg 3,264 × 1,836; 2.3 MB
-
DungWaanLou.jpg 1,836 × 3,264; 2.33 MB
-
Dusty road.jpg 1,536 × 2,048; 1.41 MB
-
Exit A, Dongpu Station, Guangzhou Metro 20220528.jpg 3,962 × 2,641; 6.12 MB
-
FaaDeiDaaiDouBak.jpg 1,836 × 3,264; 5.16 MB
-
FaaLeoiLou.jpg 3,264 × 1,836; 2.06 MB
-
FaaSingDaaiDou.jpg 3,264 × 1,836; 3.04 MB
-
FaatZingLou.jpg 1,836 × 3,264; 3.76 MB
-
FeiNgoLou.jpg 3,264 × 1,836; 2.54 MB
-
Flickr - thaigov - (32).jpg 5,120 × 3,413; 3.7 MB
-
FoCoengLou.jpg 3,264 × 1,836; 2.89 MB
-
FongZikLou.jpg 1,836 × 3,264; 1.58 MB
-
FoPouLou.jpg 1,836 × 3,264; 1.34 MB
-
FoWanZungLou.jpg 1,836 × 3,264; 2.37 MB
-
FuHongLou.jpg 3,264 × 1,836; 2.7 MB
-
FukGamLou.jpg 3,264 × 1,836; 2.9 MB
-
FukGingLou.jpg 1,725 × 1,725; 2.2 MB
-
FungJiDungLou.jpg 1,836 × 3,264; 2.65 MB
-
FungJyunLou.jpg 1,836 × 3,264; 2.24 MB
-
FungSanDaaiDou.jpg 3,264 × 1,836; 1.8 MB
-
FungTaaiWaangLou.jpg 3,264 × 1,836; 2.76 MB
-
FungWongDaaiDou.jpg 3,264 × 1,836; 2.29 MB
-
FungZaakDungLou.jpg 1,836 × 3,264; 1.95 MB
-
FuTsinLou.jpg 1,836 × 3,264; 2.46 MB
-
FuWaaSaiLou.jpg 3,264 × 1,836; 1.85 MB
-
G4-G15 interchange 01.jpg 2,560 × 1,920; 272 KB
-
GaapSanLou.jpg 1,836 × 3,264; 2.1 MB
-
GamDipLou.jpg 3,264 × 1,836; 2.97 MB
-
GamFungJyunLou.jpg 3,264 × 1,836; 3.34 MB
-
GamGukLou.jpg 1,836 × 3,264; 937 KB
-
GamGukNaamLou.jpg 3,264 × 1,836; 1.6 MB
-
GamJyunLou.jpg 3,264 × 1,836; 2.15 MB
-
GamSeoiLou.jpg 3,264 × 1,836; 2.66 MB
-
GauFatFungWongHaaGaai.jpg 9,216 × 6,912; 11.53 MB
-
GauFatJukCoiLou.jpg 3,264 × 1,836; 2.22 MB
-
GauSekLengLou.jpg 1,280 × 720; 464 KB
-
GDBC and Dongfengxilu 20190729.jpg 1,836 × 3,264; 516 KB
-
GinCitBakLou.jpg 3,264 × 1,836; 1.84 MB
-
GinGeiLou.jpg 3,264 × 1,836; 2.38 MB
-
GingKaiLou.jpg 3,264 × 1,836; 2.05 MB
-
GingWanLou.jpg 3,264 × 1,836; 2.12 MB
-
GinJipLou.jpg 3,264 × 1,836; 2.17 MB
-
GinTsitLou.jpg 1,836 × 3,264; 2.44 MB
-
Gong Waan Lou.jpg 3,264 × 1,836; 2.44 MB
-
GongBuiLou.jpg 3,264 × 1,836; 1.5 MB
-
GongCinDaaiDou.jpg 3,264 × 1,836; 1.95 MB
-
GongCinLou.jpg 1,836 × 3,264; 1.73 MB
-
GongJinLou.jpg 3,264 × 1,836; 1.76 MB
-
GongJyutLou.jpg 3,264 × 1,836; 2.56 MB
-
GongNaamDaaiDouZung.jpg 3,264 × 1,836; 1.73 MB
-
GongWaanLou.jpg 3,264 × 1,836; 2.12 MB
-
Gongyuanqian Control Center 20230420.jpg 3,120 × 4,160; 3.51 MB
-
GouPouLou.jpg 1,836 × 3,264; 2.97 MB
-
GouTinGaai.jpg 3,264 × 1,836; 2.43 MB
-
GouTinLou.jpg 3,264 × 1,836; 2.76 MB
-
Guangdong Broadcasting Center 20230414-29.jpg 3,120 × 4,160; 2.7 MB
-
Guangdong TV Center, GDIB and Shizheng Zhonghuan Building 20211210.jpg 3,120 × 4,160; 3.64 MB
-
Guangzhou baiyun dadao.jpg 2,736 × 3,648; 4.79 MB
-
Guangzhou Bus Group Bus No. 189 at Tongxinnan Bus Station.jpg 4,160 × 3,120; 5.46 MB
-
Guangzhou Daisi Hotel.jpg 3,120 × 4,160; 2.51 MB
-
Guangzhou No.7 Middle School.jpg 3,264 × 1,836; 2.73 MB
-
Guangzhou streets (48393761367).jpg 5,767 × 3,845; 5.39 MB
-
Guangzhouqiyilu.jpg 800 × 600; 168 KB
-
Guangzhourdcrossguangyuandongrd.JPG 1,632 × 1,224; 261 KB
-
GungJipDaaiDouBak.jpg 3,264 × 1,836; 2.56 MB
-
GwanWoDaaiDou.jpg 3,264 × 1,836; 1.26 MB
-
GwokJiDungLou.jpg 3,264 × 1,836; 3.26 MB
-
Gwong1 Ming4 Bak1 Lou6.jpg 3,264 × 1,836; 1.76 MB
-
Gwong2 Cong4 Gung1 Lou6.jpg 3,264 × 1,836; 2.58 MB
-
Gwong2 Dat1 Lou6.jpg 3,264 × 1,836; 2.73 MB
-
GwongCoengLou, CungFaa.jpg 1,836 × 3,264; 2.21 MB
-
GwongDaaiLou.jpg 3,264 × 1,836; 2.38 MB
-
GwongGauDaaiMaaLou.jpg 3,264 × 1,836; 1.94 MB
-
GwongLeiLou.jpg 1,836 × 3,264; 1.98 MB
-
GwongNgaaLou.jpg 3,264 × 1,836; 1.82 MB
-
GwongSanLou.jpg 3,264 × 1,836; 3.16 MB
-
GwongWanLou.jpg 3,264 × 1,836; 1.52 MB
-
GwongWoLou.jpg 1,836 × 3,264; 3.86 MB
-
GwongZauJyunLou.jpg 3,264 × 1,836; 3 MB
-
GwongZiLou.jpg 3,264 × 1,836; 2.79 MB
-
GZ-FukLungLou.jpg 1,280 × 720; 389 KB
-
Gz623.JPG 1,280 × 960; 282 KB
-
Haizhu S. Road, Guangzhou 20210216.jpg 3,600 × 2,400; 5.89 MB
-
HangFukLou.jpg 3,264 × 1,836; 2.4 MB
-
HangNgonLou.jpg 3,264 × 1,836; 1.93 MB
-
HapGingLou.jpg 3,264 × 1,836; 1.89 MB
-
HapKwanJatMaaLou.jpg 3,264 × 1,836; 2.83 MB
-
HeiCoekLou.jpg 3,264 × 1,836; 2.47 MB
-
HEMC GDIU ROAD.jpg 1,836 × 3,264; 2.75 MB
-
HEMC GUCM ROAD.jpg 3,264 × 1,836; 2.61 MB
-
HEMC GZMC ROAD.jpg 3,264 × 1,836; 2.79 MB
-
HEMC Inner Circle Avenue.jpg 1,836 × 3,264; 2.69 MB
-
HEMC Inner Loop E Road.jpg 5,568 × 3,712; 4.83 MB
-
HEMC Middle Circle Avenue.jpg 3,264 × 1,836; 3.01 MB
-
HEMC Zhongxin Dajiebei.JPG 1,024 × 768; 469 KB
-
Hing Gwok Road.jpg 3,264 × 1,836; 2.57 MB
-
Hing Shing Road.jpg 2,048 × 1,536; 1.32 MB
-
HingTaaiLou.jpg 3,264 × 1,836; 2.31 MB
-
HingWanLou.jpg 1,836 × 2,336; 2.83 MB
-
HoBanNaamLou.jpg 3,264 × 1,836; 2.64 MB
-
HoBongLou.jpg 3,264 × 1,836; 2.6 MB
-
HoDungNaamLou.jpg 3,264 × 1,836; 2.08 MB
-
HoengJoengNaamLou.jpg 3,264 × 1,836; 2.42 MB
-
HoengSaanLou.jpg 3,264 × 1,836; 2.84 MB
-
HoengSyutDaaiDouSai.jpg 3,264 × 1,836; 2.91 MB
-
HoengSyutSaamLou.jpg 3,264 × 1,836; 2.8 MB
-
HoiFaatDaaiDou.jpg 3,264 × 1,836; 2.46 MB
-
HoiGokLou.jpg 3,264 × 1,836; 4.05 MB
-
HoiGongDaaiDou.jpg 3,264 × 1,836; 2.42 MB
-
HoiJipLou.jpg 3,264 × 1,836; 2.92 MB
-
HoiJyunLou.jpg 1,836 × 3,264; 1.79 MB
-
HoiLokLou.jpg 3,264 × 1,836; 1.47 MB
-
HoiLongDungLou.jpg 3,264 × 1,836; 2 MB
-
HoiLyunLou.jpg 3,264 × 1,836; 2.37 MB
-
HoiNgonLou.jpg 3,264 × 1,836; 2.34 MB
-
HokBinGwanManSaiLou.jpg 3,264 × 1,836; 2.04 MB
-
HokDungLou.jpg 3,264 × 1,836; 2.49 MB
-
HonGingLou.jpg 3,264 × 1,836; 1.93 MB
-
HongLokSaiLou.jpg 1,836 × 3,264; 2.19 MB
-
HoSaaNaamLou.jpg 720 × 1,280; 578 KB
-
HoTinSaiLou.jpg 3,264 × 1,836; 2.45 MB
-
HungDakLou.jpg 3,264 × 1,836; 3.12 MB
-
HungLaiLou.jpg 3,264 × 1,836; 1.96 MB
-
HungLauLou.jpg 3,264 × 1,836; 4.85 MB
-
HungLinLou.jpg 3,264 × 1,836; 2.08 MB
-
HungMinDaaiDou.jpg 3,264 × 1,836; 1.74 MB